As one of the world’s leading online trading platforms, eToro has much to offer, from a vast array of trading instruments to innovative services like Social Trading and CopyPortfolio. Ready to up your trading game? Dive in and discover the plethora of opportunities awaiting you on the eToro platform!
Key Takeaways |
---|
eToro offers various trading instruments, including stocks, commodities, indices, ETFs, and currencies. |
Contract for Differences (CFD) allows for short positions, leverage, and fractional trading of assets. |
Take advantage of eToro’s innovative features like CopyTrader and CopyPortfolio to learn from successful traders and diversify your investments. |
Always consider the risks involved and practice with a demo account before trading with real money. |
Explore the eToro Platform with a risk-free demo account🚀
Be mindful: 77% of retail investor accounts lose money.
Table of content
- Exploring eToro’s Market Offerings
- 📈 Stocks: The Oldies but Goldies
- 💱 Currencies: Riding the Waves of Volatility
- 🌐 Indices: A Taste of Global Stock Markets
- 🌟 ETFs: Diversification Made Easy
- ⛏️ Commodities: Tapping into the World’s Oldest Assets
- Revolutionize Your Trading with eToro’s Innovative Features
- 👥 CopyTrader: Learn from the Pros
- 📊 CopyPortfolio: Diversification at Your Fingertips
- Master the Art of Trading on eToro
- eToro Trading Platform: • Learn more about etoro acount and guides 📝
- eToro General:
- eToro Features:
- eToro Account Management:
- eToro Trading:
- eToro Learning:
- General eToro Information:
- eToro Trading Tips:
- eToro App and Platform:
- Additional eToro Resources:
- Disclaimer And General Risk Warning:
- Author & Expert Trader - Financial Analyst:
Exploring eToro’s Market Offerings
Whether you’re a beginner or an experienced trader, eToro caters to your needs with its diverse range of trading instruments. Let’s take a closer look at what’s on offer:
📈 Stocks: The Oldies but Goldies
With access to 17 global stock exchanges and numerous popular stocks, eToro empowers you to trade equities in a non-leveraged long position, a feature rarely found on other platforms. You can also trade stocks short, with leverage and in fractions using the CFD option so you should certainly familiarize yourself well with key trading strategies before risking your money.
💱 Currencies: Riding the Waves of Volatility
The ever-growing currency market offers countless opportunities despite its volatility. With eToro, you can trade currency pairs using CFDs and leveraged positions to capitalize on market fluctuations.
🌐 Indices: A Taste of Global Stock Markets
Indices on eToro are traded as CFDs, allowing you to open short and long positions and use leverage. From the Nasdaq to the Dow Jones, eToro covers various indices representing key global stock markets.
🌟 ETFs: Diversification Made Easy
eToro offers over 150 ETFs from around the world, enabling you to trade both long non-leveraged positions and short positions using CFDs and leverage. ETFs provide a relatively stable and low-risk investment option.
⛏️ Commodities: Tapping into the World’s Oldest Assets
Trade 31 different commodities on eToro, including oil and metals. As these assets represent physical goods, they offer unique trading opportunities for various investment horizons and can be added to portfolios for diversification.
Revolutionize Your Trading with eToro’s Innovative Features
Enhance your trading experience with eToro’s cutting-edge tools, designed to help you learn from the best and diversify your investments.
👥 CopyTrader: Learn from the Pros
Why reinvent the wheel when you can learn from successful traders? With eToro’s CopyTrader feature, you can monitor and copy the portfolios of top-performing traders in real-time. However, remember that copying a trader exposes you to the risks associated with their trades.
📊 CopyPortfolio: Diversification at Your Fingertips
Invest in ready-made portfolios with eToro’s CopyPortfolio feature. Choose from various Market or Trader’s portfolios to save time on research and analysis while diversifying your investments and spreading risks. Keep in mind, though, that investing in a CopyPortfolio still carries certain risks, as with any other type of investment.
Master the Art of Trading on eToro
Now that you’re familiar with eToro’s products and markets, it’s time to start trading. But remember, always consider the risks involved and make sure to practice with a demo account before trading with real money. With the trading basics, right knowledge, strategies, and tools at your disposal, you’re well on your way to becoming a successful trader on eToro!
By Bart Bregman
Fact checked: by Shrijan Dangol
Our broker rankings are based on thorough research and analysis. We put a strong emphasis on transparency, regulatory oversight, and client feedback.
(Data
last updated:
14-09-2023)
🏢Company Background:
Data | eToro | |
---|---|---|
Regulatory Compliance? | Yes | |
Publicly traded company? | No | |
Does it offer banking services? | No | |
Year Founded | 2007 | |
Country headquarters | Israel | |
Website Language Options | en, ar, chi(t/s), cz, dan, de, es, fi, fr, ne, nor, pol, rom, ru, swe, thai, viet, mal, it | |
Separate Client Funds? | Yes | |
Non-ESMA Branches Available? | Yes | |
EU Clients Accepted? | Yes | |
US Clients Accepted? | Yes | |
Canadian Clients Accepted? | No |
➤ Elite Signals | Stock, Crypto, & Forex
Type of assets offered:
Data | eToro | |
---|---|---|
Forex (e.g. USDJPY or EURGBP) | Yes | |
Options and futures (S&P500 Futures or Crude Oil Futures) | Yes | |
Funds Van(ARK invest or BlackRock Equity Dividend) | Yes | |
CFDs (Google Share in CFD form) | Yes | |
Cryptos (BTC or ETH) | Yes | |
Stocks and ETFs (TESL or AAPL) | Yes | |
Commodities (Gold or Silver market) | Yes | |
Beginner-friendly (demo-account access) | Yes | |
Advanced /pro (High-frequency trading, algorithmic trading) | No | |
Binary option (note this is non-regulated trading, considers EXTREME risk) |
🏛️Tier 1 Regulatory Bodies:
Data | eToro | |
---|---|---|
FSA (Financial Services Authority) | (Body replaced by(FCA) in 2013) | |
FCA (Financial Conduct Authority) | yes | |
MAS (Monetary Authority of Singapore) | No | |
FINMA (Swiss Financial Market Supervisory Authority) | No | |
CFTC (Commodity Futures Trading Commission) | yes | |
MIFID-ESMA (Markets in Financial Instruments Directive) | Yes | |
ASIC (Australian Securities and Investments Commission) | yes | |
IIROC (Investment Industry Regulatory Organization of Canada) | No | |
SFC (Securities and Futures Commission) | No |
🏛️Tier 2 Regulatory Authorities:
Data | eToro | |
---|---|---|
FMA (Financial Markets Authority) | No | |
CBR (Central Bank of Russia) | No | |
FSCA (Financial Sector Conduct Authority) | No | |
SEC (Securities and Exchange Commission) | Yes | |
DFSA (Dubai Financial Services Authority) | No | |
CBRC (China Banking Regulatory Commission) | No | |
CySEC (Cyprus Securities and Exchange Commission) | yes | |
ISA (Israel Securities Authority) | No |
🏛️Tier 3 Regulatory Oversight:
Data | eToro | |
---|---|---|
Offshore Regulators | No | |
MMA (Maldives Monetary Authority) | No | |
EDR (External Dispute Resolution) | No | |
FSA (Seychelles Financial Services Authority) | No | |
SCB (Securities Commission of The Bahamas) | No | |
FSC (Financial Services Commission, Mauritius) | No | |
VFSC (Vanuatu Financial Services Commission) | No | |
IFSC (International Financial Services Commission, Belize) | No | |
CIMA (Cayman Islands Monetary Authority) | No | |
SVG (St. Vincent & Grenadines Financial Services Authority) | No | |
FSRC (Financial Services Regulatory Commission, St. Kitts & Nevis) | No | |
BMA (Bermuda Monetary Authority) | No | |
BVI (British Virgin Islands Financial Services Commission) | No |
Max Leverage Options:
Data | eToro | |
---|---|---|
Leverage for Non-EU Clients | 30:1 | |
European Leverage Limits | 30:1 | |
Leverage in Australia | 30:1 | |
US Leverage Restrictions | 1:1 | |
Canadian Leverage Rules | - |
📂Account Offerings:
Data | eToro | |
---|---|---|
Demo Account Access | Yes | |
Expiration of Demo Accounts | No | |
Account Currency Choices | EUR, USD, GBP, AUD, CAD, NZD, CHF, JPY | |
Standard Accounts | Yes | |
Micro-lots Accounts | Yes | |
Low-cost Account (nano lots) | No | |
Variable Spread Accounts | No | |
Fixed Spread Accounts | No | |
Zero Spread Accounts | No | |
ECN Accounts | No | |
Swap-Free Accounts | No | |
Islamic Accounts | Yes | |
Professional Trading Accounts | Yes | |
Active Trader Rewards Program | Yes |
💰Deposits and Withdrawals:
Data | eToro | |
---|---|---|
Minimum Deposit Requirements | Yes, $200 | |
Minimum Withdrawal Limits | Yes, $50 | |
Credit Card Options | Visa, Mastercard, Maestro | |
Bank Transfer Availability | yes | |
PayPal Support | Yes | |
Neteller Integration | Yes | |
Skrill Compatibility | Yes | |
Additional Payment Methods | Sofort, iDeal, Giropay, EPS, Bancontact, Przelewy24, WebMoney, Qiwi, China UnionPay, cryptocurrencies | |
Deposit Processing Time | Instant-24 hours | |
Withdrawal Processing Time | 1-2 business days |
Fees and Charges:
Data | eToro | |
---|---|---|
Deposit-related Fees | No | |
Commissions on Withdrawals | yes - verible by metode | |
Overnight/Swap Charges | Yes | |
Account Inactivity Fees | Yes | |
Currency Conversion Costs | Yes | |
Are bonus Programs Available? | No |
Security Protocols and Measures:
Data | eToro | |
---|---|---|
(2FA) available? | Yes | |
(SSL) security? | Yes | |
(AML) Policy Compliance | Yes | |
Know Your Customer (KYC) | Yes |
🌐Brand Influence:
Data | eToro | |
---|---|---|
Twitter Follower Counts | 340.1K |
💹Forex Fixed Spreads:
Data | eToro | |
---|---|---|
EUR/GBP Spread Range | 2 | |
EUR/USD Spread Range | 1 | |
USD/JPY Spread Range | 1 | |
GBP/USD Spread Range | 2 | |
USD/CHF Spread Range | 1.2 | |
AUD/USD Spread Range | 1 | |
USD/CAD Spread Range | 1.8 | |
NZD/USD Spread Range | 2.5 |
Trade Execution Methods:
Data | eToro | |
---|---|---|
Direct Market Access (DMA) | No | |
Straight Through Processing (STP) | Yes | |
Electronic Communication Network (ECN) Execution | No | |
Market Maker Model | Yes | |
Non-Dealing Desk (NDD) Approach | Yes | |
First In, First Out (FIFO) Rule Application | No | |
4-Digit Decimal Pricing | Yes | |
5-Digit Decimal Pricing | Yes |
Order Types & Tools:
Data | eToro | |
---|---|---|
Stop Loss Orders | Yes | |
Take Profit Orders | Yes | |
Limit Orders | Yes | |
Fill or Kill (FOK) Orders | Yes | |
Trailing Stop Orders | Yes | |
Margin Call Alerts | Yes | |
One Cancels Other (OCO) Orders | No | |
Guaranteed Stop Loss Orders | No | |
Negative Balance Protection Measures | Yes | |
Minimum Trade Sizes | 10 | |
Maximum Trade Sizes | - |
Available Asset Classes:
Data | eToro | |
---|---|---|
Forex Currency Pairs | 47 | |
Cryptocurrencies | 47 | |
Commodities | 47 | |
Equities | 957 | |
Market Indices | 13 | |
Exchange-Traded Funds (ETFs) | 145 | |
Futures Contracts | - | |
Options Contracts | No | |
Bonds | No | |
Metals | 4 | |
Agricultural Products | 3 | |
Energy Resources | 2 | |
Interest Rates | No | |
Penny Stocks | No | |
Initial Public Offerings (IPOs) | No | |
Asset Blends | 19 | |
Dow Jones Index | No | |
FTSE 100 Index | Yes | |
DAX Index | Yes | |
Nikkei 225 Index | Yes | |
Gold Market Trading | Yes |
Special Account Features:
Data | eToro | |
---|---|---|
Multi-Account Manager (MAM) | No | |
Percentage Allocation Money Management (PAMM) | No | |
Social Trading Integration | Yes | |
Copy Trading Support | Yes | |
Lot Allocation Money Management (LAMM) | No |
Supported Trading Techniques:
Data | eToro | |
---|---|---|
Scalping Strategies | No | |
Hedging Techniques | No | |
Spread Betting Opportunities | No | |
Automated Expert Advisor (EA) Integration | No | |
Virtual Private Server (VPS) Options | No | |
Application Programming Interface (API) Support | No |
Trading Tools and Features:
Data | eToro | |
---|---|---|
One-Click Trade Execution | Yes | |
Signal Trading Availability | Yes | |
Price Alert Notifications | Yes | |
Number of Chart Indicators Offered | 67 | |
Number of Chart Drawing Tools Provided | 14 | |
Direct Trading From Charts | Yes | |
Customizable Watchlist | Yes |
Mobile Trading Compatibility:
Data | eToro | |
---|---|---|
Android App | Yes | |
iOS App | Yes | |
Windows Mobile App | No | |
Mobile Trading Signal Integration | Yes | |
App for Smartwatches | No | |
Forex Mobile Trading | Yes | |
CFD Mobile Trading | Yes | |
Alert Notifications on Mobile Devices | Yes | |
Mobile Charting and Drawing Tools | Yes | |
Languages Supported on Mobile App | en, ar, chi(t/s), cz, dan, de, es, fi, fr, ne, nor, pol, rom, ru, swe, thai, viet, mal, it | |
Watchlist Feature on Mobile App | Yes |
Commodity Offerings:
Data | eToro | |
---|---|---|
Crude Oil Trading | 5 | |
Natural Gas Trading | 0.05 | |
Silver Markets | 5 | |
Platinum Trading | 35 | |
Copper Trading | 2 | |
Soybean Contracts | No | |
Corn Markets | No | |
Gold Markets | 45 | |
Lithium Markets | Yes |
Stock Trading Fees:
Data | eToro | |
---|---|---|
Apple Shares | Zero | |
Amazon (AMZN) Shares | Zero | |
Invidia Shares | Zero | |
META Shares | Zero | |
Ford Motor Co Shares | Zero | |
Alphabet (GOOGL) Shares | Zero | |
BP Shares | Zero | |
Tesco Shares | Zero | |
Barclays Shares | Zero | |
Lloyds Shares | Zero | |
Adobe (ADBE) Shares | Zero | |
Microsoft (MSFT) Shares | Zero | |
Nvidia (NVDA) Shares | Zero |
Index Trading Fees:
Data | eToro | |
---|---|---|
FTSE 100 Fee Structure | 0.015 | |
S&P 500 Fee Structure | 0.0075 | |
Dow Jones Fee Structure | - | |
Nasdaq Fee Structure | 0.01 | |
CAC 40 Fee Structure | 0.02 | |
DAX 30 Fee Structure | 0.02 | |
Nikkei 225 Fee Structure | 0.01 | |
Euro Stoxx 50 Fee Structure | 0.03 |
Cryptocurrency Trading Fees: Maker-Taker-Spread
Data | eToro | |
---|---|---|
Bitcoin Fees | 0.75%, 1.25%, Up to 3.5% | |
Ethereum Fees | 0.75%, 1.25%, Up to 3.5% | |
Ripple Fees | 0.75%, 1.25%, Up to 3.5% | |
Binance Coin Fees | 0.75%, 1.25%, Up to 3.5% | |
Cardano Fees | 0.75%, 1.25%, Up to 3.5% | |
Solana Fees | 0.75%, 1.25%, Up to 3.5% | |
Polygon Fees | 0.75%, 1.25%, Up to 3.5% | |
Dogecoin Fees | 0.75%, 1.25%, Up to 3.5% | |
Chainlink (LINK) Fees | 0.75%, 1.25%, Up to 3.5% | |
Polkadot (DOT) | 0.75%, 1.25%, Up to 3.5% | |
Avalanche (AVAX) | 0.75%, 1.25%, Up to 3.5% |
Available Trading Platforms:
Data | eToro | |
---|---|---|
cTrader Desktop App | No | |
cTrader Web Interface | No | |
Mirror Trader Platform | No | |
ZuluTrade Integration | No | |
MT4 Desktop Interface | No | |
MT4 Web Platform | No | |
MT5 Desktop App | No | |
MT5 Web Interface | No | |
Tradingview | No | |
Proprietary Desktop Software | No | |
Proprietary Web-based Platform | No | |
Mac-Compatible Platform Options | No | |
Sirix Trading Platform | No |
Education Resources:
Data | eToro | |
---|---|---|
Education Offerings | Yes | |
Webinar Offerings | Yes | |
Platform Tutorial Videos | No | |
Beginner-Level Trading Videos | Yes | |
Expert-Level Trading Videos | Yes | |
Tutorial guides | Yes | |
Terminology Glossary | Yes |
Customer Support Options:
Data | eToro | |
---|---|---|
Callback Request Feature | No | |
Email Support Availability | Yes | |
Telephone Support | No | |
Live Chat support | Yes | |
Offered Support Languages | en, ar, chi(t/s), cz, dan, de, es, fi, fr, ne, nor, pol, rom, ru, swe, thai, viet, mal, it |
Research-Tools:
Data | eToro | |
---|---|---|
In-Depth Professional Reports | Yes | |
Social Trading Features - Social Newsfeeds | Yes | |
Economic Event Calendar | Yes | |
Daily Email With Trading Ideas | Yes | |
Analysis From Trading Central (Recognia) | No | |
Analysis From Delkos Research | No | |
AutoChartist Tool | No | |
Trader Sentiment Metrics | Yes | |
Twitter-Based News Updates | Yes | |
Facebook-Based News Updates | Yes | |
Daily Market Commentary | Yes |