Welcome to the All-In-One Comparison: Everything You Need to Know.
Table of content
- Welcome to the All-In-One Comparison: Everything You Need to Know.
- Frequently Asked Questions (FAQs)
- 1. Which platform between InstaForex and ActivTrades is more user-friendly?
- 2. Does InstaForex offer better security than ActivTrades?
- 3. How do the costs compare between InstaForex and ActivTrades?
- 4. Which platform, InstaForex or ActivTrades, provides better customer support?
- Disclaimer And General Risk Warning:
- Author & Expert Trader - Financial Analyst:
Our epic showdown between InstaForex vs ActivTrades, where sparks will fly and keyboards will clash! We’re here to pit these giants against each other in an ultra-detailed, 250 data points comparison.
Key Takeaways
→InstaForex and ActivTrades each offer unique features, with the decision depending on personal preferences and trading needs. |
→Both platforms take security seriously, but the specifics may vary, making it crucial to review their policies before deciding. |
→The cost structure of both InstaForex and ActivTrades differs, requiring a close review to align with your budget and strategy. |
Quick Tips
- ✔Always compare trading platforms based on your individual trading style and needs.
- ✔Consider the cost structure in relation to your trading volume and the types of trades you typically execute.
- ✔Check the security measures in place to protect your data and funds.
- ✔Review the customer support channels and their availability to ensure you can get help when needed.
Alright, so how do we get down to the nitty-gritty? How do we judge these titans? Well, we’ve carefully crafted a meticulous system to ensure we bring you nothing but the finest, most unbiased ratings possible. 🧐🔍
Our well-oiled machine comprises of four core factors. Firstly, we have trading at 30% because, let’s face it, what’s a trading platform without top-notch trading tools?
Next, we’ve got cost, also holding a solid 30% stake. It’s all about more bang for your buck, right? We’ve all heard of the saying, “Money makes the world go round,” but we prefer “low cost makes the traders stick around.” 🌍💸
On the home stretch, we have security at a crucial 25%. After all, a platform without sturdy security is like a castle with its drawbridge permanently down – not very practical, is it? 🏰🛡
And last but certainly not least, we have support at a strategic 15%. Because when the chips are down, who do you call?📞
71.92% of retail investor accounts lose money when trading CFDs with this provider
By Bart Bregman
Fact checked: by Shrijan Dangol
Our broker rankings are based on thorough research and analysis. We put a strong emphasis on transparency, regulatory oversight, and client feedback.
(Data
last updated:
14-09-2023)
🏢Company Background:
Data | InstaForex EU | ActivTrades |
---|---|---|
Regulatory Compliance? | Yes | Yes |
Publicly traded company? | No | No |
Does it offer banking services? | No | No |
Year Founded | 2010 | 2001 |
Country headquarters | Cyprus | UK |
Website Language Options | en, bul, cz, de, es, fr, ne, po, pol, ru, slo, it | en, bul, chi(t/s), de, es, fr, po, ru, it |
Separate Client Funds? | Yes | Yes |
Non-ESMA Branches Available? | Yes | Yes |
EU Clients Accepted? | Yes | Yes |
US Clients Accepted? | No | No |
Canadian Clients Accepted? | Yes | No |
➤ Elite Signals | Stock, Crypto, & Forex
Type of assets offered:
Data | InstaForex EU | ActivTrades |
---|---|---|
Forex (e.g. USDJPY or EURGBP) | Yes (CFD) | Yes |
Options and futures (S&P500 Futures or Crude Oil Futures) | Yes (CFD) | No |
Funds Van(ARK invest or BlackRock Equity Dividend) | No | No |
CFDs (Google Share in CFD form) | Yes | Yes |
Cryptos (BTC or ETH) | Yes (CFD) | Yes |
Stocks and ETFs (TESL or AAPL) | Yes (CFD) | Yes |
Commodities (Gold or Silver market) | Yes (CFD) | Yes |
Beginner-friendly (demo-account access) | Yes | Yes |
Advanced /pro (High-frequency trading, algorithmic trading) | yes MT4, MT5 | Yes, API & Algo via MT4/MT5 |
Binary option (note this is non-regulated trading, considers EXTREME risk) |
🏛️Tier 1 Regulatory Bodies:
Data | InstaForex EU | ActivTrades |
---|---|---|
FSA (Financial Services Authority) | (Body replaced by(FCA) in 2013) | (Body replaced by(FCA) in 2013) |
FCA (Financial Conduct Authority) | No | Yes |
MAS (Monetary Authority of Singapore) | No | No |
FINMA (Swiss Financial Market Supervisory Authority) | No | No |
CFTC (Commodity Futures Trading Commission) | No | No |
MIFID-ESMA (Markets in Financial Instruments Directive) | No | Yes |
ASIC (Australian Securities and Investments Commission) | No | No |
IIROC (Investment Industry Regulatory Organization of Canada) | No | No |
SFC (Securities and Futures Commission) | No | No |
🏛️Tier 2 Regulatory Authorities:
Data | InstaForex EU | ActivTrades |
---|---|---|
FMA (Financial Markets Authority) | No | No |
CBR (Central Bank of Russia) | No | No |
FSCA (Financial Sector Conduct Authority) | No | No |
SEC (Securities and Exchange Commission) | No | No |
DFSA (Dubai Financial Services Authority) | No | Yes |
CBRC (China Banking Regulatory Commission) | No | No |
CySEC (Cyprus Securities and Exchange Commission) | Yes | No |
ISA (Israel Securities Authority) | No | No |
🏛️Tier 3 Regulatory Oversight:
Data | InstaForex EU | ActivTrades |
---|---|---|
Offshore Regulators | No | No |
MMA (Maldives Monetary Authority) | No | No |
EDR (External Dispute Resolution) | No | No |
FSA (Seychelles Financial Services Authority) | No | No |
SCB (Securities Commission of The Bahamas) | No | Yes |
FSC (Financial Services Commission, Mauritius) | No | No |
VFSC (Vanuatu Financial Services Commission) | No | No |
IFSC (International Financial Services Commission, Belize) | No | No |
CIMA (Cayman Islands Monetary Authority) | No | No |
SVG (St. Vincent & Grenadines Financial Services Authority) | No | No |
FSRC (Financial Services Regulatory Commission, St. Kitts & Nevis) | No | No |
BMA (Bermuda Monetary Authority) | No | No |
BVI (British Virgin Islands Financial Services Commission) | No | No |
Max Leverage Options:
Data | InstaForex EU | ActivTrades |
---|---|---|
Leverage for Non-EU Clients | - | 200:1 |
European Leverage Limits | 30:1 / (pro acount 500:1) | 30:1 |
Leverage in Australia | - | 30:1 |
US Leverage Restrictions | - | 0 |
Canadian Leverage Rules | - | 0 |
📂Account Offerings:
Data | InstaForex EU | ActivTrades |
---|---|---|
Demo Account Access | Yes | Yes |
Expiration of Demo Accounts | No | Yes |
Account Currency Choices | CZK, EUR, USD, PLN, GBP | EUR, GBP, USD |
Standard Accounts | Yes | Yes |
Micro-lots Accounts | Yes | Yes |
Low-cost Account (nano lots) | Yes | Yes |
Variable Spread Accounts | Yes | Yes |
Fixed Spread Accounts | Yes | No |
Zero Spread Accounts | Yes | Yes |
ECN Accounts | Yes | No |
Swap-Free Accounts | Yes | Yes |
Islamic Accounts | Yes | Yes |
Professional Trading Accounts | Yes | No |
Active Trader Rewards Program | Yes | No |
💰Deposits and Withdrawals:
Data | InstaForex EU | ActivTrades |
---|---|---|
Minimum Deposit Requirements | 200 EUR | No |
Minimum Withdrawal Limits | No | No |
Credit Card Options | Yes | Yes |
Bank Transfer Availability | Yes | Yes |
PayPal Support | Yes | Yes |
Neteller Integration | Yes | Yes |
Skrill Compatibility | Yes | Yes |
Additional Payment Methods | Visa/Mastercard, bank transfers, Neteller, Skrill, Rapid, Przelewy24 | Bank Transfer, Credit Card, Skrill,Neteller |
Deposit Processing Time | 1-2 business days | up to 30 minutes |
Withdrawal Processing Time | 1-6 business days | 1-2 business days |
Fees and Charges:
Data | InstaForex EU | ActivTrades |
---|---|---|
Deposit-related Fees | No | Yes |
Commissions on Withdrawals | Yes | No |
Overnight/Swap Charges | Yes | Yes |
Account Inactivity Fees | Yes | Yes |
Currency Conversion Costs | Yes | No |
Are bonus Programs Available? | Yes | No |
Security Protocols and Measures:
Data | InstaForex EU | ActivTrades |
---|---|---|
(2FA) available? | Yes | Yes |
(SSL) security? | Yes | Yes |
(AML) Policy Compliance | Yes | Yes |
Know Your Customer (KYC) | Yes | Yes |
🌐Brand Influence:
Data | InstaForex EU | ActivTrades |
---|---|---|
Twitter Follower Counts | 30.9K | Account doesn't exist |
💹Forex Fixed Spreads:
Data | InstaForex EU | ActivTrades |
---|---|---|
EUR/GBP Spread Range | No | No |
EUR/USD Spread Range | No | No |
USD/JPY Spread Range | No | No |
GBP/USD Spread Range | No | No |
USD/CHF Spread Range | No | No |
AUD/USD Spread Range | No | No |
USD/CAD Spread Range | No | No |
NZD/USD Spread Range | No | No |
Trade Execution Methods:
Data | InstaForex EU | ActivTrades |
---|---|---|
Direct Market Access (DMA) | No | No |
Straight Through Processing (STP) | Yes | Yes |
Electronic Communication Network (ECN) Execution | Yes | No |
Market Maker Model | No | Yes |
Non-Dealing Desk (NDD) Approach | Yes | No |
First In, First Out (FIFO) Rule Application | No | No |
4-Digit Decimal Pricing | Yes | Yes |
5-Digit Decimal Pricing | Yes | Yes |
Order Types & Tools:
Data | InstaForex EU | ActivTrades |
---|---|---|
Stop Loss Orders | No | Yes |
Take Profit Orders | Yes | Yes |
Limit Orders | Yes | Yes |
Fill or Kill (FOK) Orders | Yes | Yes |
Trailing Stop Orders | Yes | Yes |
Margin Call Alerts | Yes | No |
One Cancels Other (OCO) Orders | No | No |
Guaranteed Stop Loss Orders | No | No |
Negative Balance Protection Measures | Yes | Yes |
Minimum Trade Sizes | 0.00001 lots | 0.001 lots |
Maximum Trade Sizes | 100 lots | 100 lots |
Available Asset Classes:
Data | InstaForex EU | ActivTrades |
---|---|---|
Forex Currency Pairs | 107 | 47 |
Cryptocurrencies | 107 | 47 |
Commodities | 2 | 12 |
Equities | - | - |
Market Indices | 7 | 6 |
Exchange-Traded Funds (ETFs) | No | 20 |
Futures Contracts | 5 | 15 |
Options Contracts | 5 | 5 |
Bonds | No | 5 |
Metals | No | 2 |
Agricultural Products | No | No |
Energy Resources | No | 3 |
Interest Rates | No | No |
Penny Stocks | No | Yes |
Initial Public Offerings (IPOs) | No | Yes |
Asset Blends | No | No |
Dow Jones Index | No | No |
FTSE 100 Index | No | Yes |
DAX Index | No | Yes |
Nikkei 225 Index | No | No |
Gold Market Trading | No | Yes |
Special Account Features:
Data | InstaForex EU | ActivTrades |
---|---|---|
Multi-Account Manager (MAM) | Yes | No |
Percentage Allocation Money Management (PAMM) | Yes | No |
Social Trading Integration | Yes | Yes |
Copy Trading Support | Yes | Yes |
Lot Allocation Money Management (LAMM) | No | No |
Supported Trading Techniques:
Data | InstaForex EU | ActivTrades |
---|---|---|
Scalping Strategies | Yes | Yes |
Hedging Techniques | Yes | Yes |
Spread Betting Opportunities | No | No |
Automated Expert Advisor (EA) Integration | Yes | No |
Virtual Private Server (VPS) Options | Yes | No |
Application Programming Interface (API) Support | Yes | No |
Trading Tools and Features:
Data | InstaForex EU | ActivTrades |
---|---|---|
One-Click Trade Execution | Yes | Yes |
Signal Trading Availability | Yes | Yes |
Price Alert Notifications | Yes | No |
Number of Chart Indicators Offered | 51 | 51 |
Number of Chart Drawing Tools Provided | 31 | 31 |
Direct Trading From Charts | Yes | Yes |
Customizable Watchlist | Yes | Yes |
Mobile Trading Compatibility:
Data | InstaForex EU | ActivTrades |
---|---|---|
Android App | Yes | Yes |
iOS App | Yes | Yes |
Windows Mobile App | Yes | Yes |
Mobile Trading Signal Integration | No | Yes |
App for Smartwatches | No | No |
Forex Mobile Trading | Yes | Yes |
CFD Mobile Trading | Yes | Yes |
Alert Notifications on Mobile Devices | Yes | Yes |
Mobile Charting and Drawing Tools | Yes | Yes |
Languages Supported on Mobile App | en, ar, es, po, ru, ind, chi | en |
Watchlist Feature on Mobile App | Yes | Yes |
Commodity Offerings:
Data | InstaForex EU | ActivTrades |
---|---|---|
Crude Oil Trading | No | No |
Natural Gas Trading | No | No |
Silver Markets | No | 45 |
Platinum Trading | No | No |
Copper Trading | No | No |
Soybean Contracts | No | No |
Corn Markets | No | No |
Gold Markets | No | 25 |
Lithium Markets | Yes | Yes |
Stock Trading Fees:
Data | InstaForex EU | ActivTrades |
---|---|---|
Apple Shares | $0-$2.50 | $0-$2.50 |
Amazon (AMZN) Shares | $0-$2.50 | $0-$2.50 |
Invidia Shares | $0-$2.50 | $0-$2.50 |
META Shares | $0-$2.50 | $0-$2.50 |
Ford Motor Co Shares | $0-$2.50 | $0-$2.50 |
Alphabet (GOOGL) Shares | $0-$2.50 | $0-$2.50 |
BP Shares | $0-$2.50 | $0-$2.50 |
Tesco Shares | $0-$2.50 | $0-$2.50 |
Barclays Shares | $0-$2.50 | $0-$2.50 |
Lloyds Shares | $0-$2.50 | $0-$2.50 |
Adobe (ADBE) Shares | $0-$2.50 | $0-$2.50 |
Microsoft (MSFT) Shares | $0-$2.50 | $0-$2.50 |
Nvidia (NVDA) Shares | $0-$2.50 | $0-$2.50 |
Index Trading Fees:
Data | InstaForex EU | ActivTrades |
---|---|---|
FTSE 100 Fee Structure | No | 0.45 |
S&P 500 Fee Structure | No | 0.23 |
Dow Jones Fee Structure | No | 0.9 |
Nasdaq Fee Structure | No | 0.23 |
CAC 40 Fee Structure | No | 0.45 |
DAX 30 Fee Structure | No | 0.45 |
Nikkei 225 Fee Structure | No | No |
Euro Stoxx 50 Fee Structure | No | 0.9 |
Cryptocurrency Trading Fees: Maker-Taker-Spread
Data | InstaForex EU | ActivTrades |
---|---|---|
Bitcoin Fees | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Ethereum Fees | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Ripple Fees | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Binance Coin Fees | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Cardano Fees | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Solana Fees | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Polygon Fees | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Dogecoin Fees | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Chainlink (LINK) Fees | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Polkadot (DOT) | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Avalanche (AVAX) | 0%, 0%, Up to 2% | 0.08%, 0.16%, Up to 2.5% |
Available Trading Platforms:
Data | InstaForex EU | ActivTrades |
---|---|---|
cTrader Desktop App | No | No |
cTrader Web Interface | No | No |
Mirror Trader Platform | No | Yes |
ZuluTrade Integration | Yes | Yes |
MT4 Desktop Interface | Yes | Yes |
MT4 Web Platform | Yes | Yes |
MT5 Desktop App | Yes | Yes |
MT5 Web Interface | Yes | Yes |
Tradingview | No | No |
Proprietary Desktop Software | No | Yes |
Proprietary Web-based Platform | Yes | Yes |
Mac-Compatible Platform Options | No | Yes |
Sirix Trading Platform | No | No |
Education Resources:
Data | InstaForex EU | ActivTrades |
---|---|---|
Education Offerings | Yes | Yes |
Webinar Offerings | No | No |
Platform Tutorial Videos | Yes | Yes |
Beginner-Level Trading Videos | Yes | No |
Expert-Level Trading Videos | No | No |
Tutorial guides | No | No |
Terminology Glossary | Yes | Yes |
Customer Support Options:
Data | InstaForex EU | ActivTrades |
---|---|---|
Callback Request Feature | No | No |
Email Support Availability | Yes | Yes |
Telephone Support | Yes (24/5) | Yes |
Live Chat support | Yes | Yes |
Offered Support Languages | en, bul, cz, de, es, fr, ne, po, pol, ru, slo, it | en, ar, bul, chi(t/s), de, es, fr, hu, ne, po, ru, it, ukr |
Research-Tools:
Data | InstaForex EU | ActivTrades |
---|---|---|
In-Depth Professional Reports | Yes | Yes |
Social Trading Features - Social Newsfeeds | Yes | Yes |
Economic Event Calendar | Yes | No |
Daily Email With Trading Ideas | No | No |
Analysis From Trading Central (Recognia) | No | No |
Analysis From Delkos Research | No | No |
AutoChartist Tool | No | No |
Trader Sentiment Metrics | No | Yes |
Twitter-Based News Updates | No | Yes |
Facebook-Based News Updates | Yes | Yes |
Daily Market Commentary | Yes | Yes |
So, there you have it! A comprehensive, no-holds-barred comparison of InstaForex and ActivTrades. We’ve scrutinized every facet, analyzed every feature, and presented you with an unbiased appraisal. We hope this guide helps you to make a sound and informed decision. Remember, the choice between InstaForex and ActivTrades will ultimately depend on your personal needs, preferences, and trading style.
Frequently Asked Questions (FAQs)
1. Which platform between InstaForex and ActivTrades is more user-friendly?
The user-friendliness of a platform can depend on the individual trader’s experience and familiarity with trading platforms. Both InstaForex and ActivTrades have intuitive interfaces, but the choice will depend on personal preference.
2. Does InstaForex offer better security than ActivTrades?
Both InstaForex and ActivTrades take security seriously and have implemented numerous measures to protect user data and funds. However, specific security features may vary. We recommend reviewing each platform’s security policies to make an informed decision.
3. How do the costs compare between InstaForex and ActivTrades?
Costs can vary depending on the specific trades, the type of account, and other factors. It’s advisable to review the fee structures of both InstaForex and ActivTrades to find the one that best suits your trading strategy and budget.
4. Which platform, InstaForex or ActivTrades, provides better customer support?
Customer support is a vital aspect to consider. While both platforms strive to provide excellent customer service, the level of support can depend on various factors such as response time, availability, and types of support channels available. You might want to consider these factors when deciding.
Leave a Reply