Step into the world of InstaForex crypto trading and stay ahead with your investments. This comprehensive guide covers everything there is to know about InstaForex Crypto, from its platform features, benefits, and potential drawbacks to trading cryptocurrencies. 🚀 So, buckle up and let’s dive in!
Key Takeaways
→InstaForex provides easy access to the crypto market with over 30 cryptocurrency pairs available for trading. |
→InstaForex Crypto offers a user-friendly platform with robust trading tools and educational materials. |
→Crypto trading on InstaForex can be highly profitable but comes with inherent risks. Always practice responsible risk management. |
→Research and due diligence are crucial for successful crypto trading. Stay informed about market trends and take advantage of InstaForex’s resources. |
➤ Elite Signals | Stock, Crypto, & Forex
What is InstaForex Crypto?
Table of content
- What is InstaForex Crypto?
- Getting Started with InstaForex Crypto Trading
- 🏁Step 1: Registration
- ⭐️ Step 2: Choose a Trading Account Type
- 💰 Step 3: Make a Deposit
- 📈 Step 4: Start Trading
- InstaForex Crypto Trading Features
- 📊 Advanced Trading Tools
- 🎓 Educational Resources
- 🤝 Community Trading
- Pros and Cons of Trading Crypto with InstaForex
- Advantages
- Disadvantages
- Summary: Is InstaForex Crypto Worth It?
- InstaForex Trading: • Learn more about InstaForex📝
- InstaForex Basics:
- About InstaForex:
- InstaForex Features:
- Disclaimer And General Risk Warning:
- Author & Expert Trader - Financial Analyst:
InstaForex is a well-established forex broker offering clients a wide array of trading assets, and in recent years, it has expanded into the cryptocurrency market. InstaForex Crypto provides clients with the opportunity to trade cryptocurrencies such as Bitcoin, Ethereum, Litecoin, and Ripple, among others. With over 30 cryptocurrency pairs available for trading, clients can capitalize on the growing popularity and value of digital currencies.
Getting Started with InstaForex Crypto Trading
🏁Step 1: Registration
First and foremost, you’ll need an InstaForex account to get started. Go to the InstaForex website and click on the “Register” button in the top right corner. Fill in the required information, and accept the terms and conditions to create your account. The process is straightforward and hassle-free, with account verification typically completed within 24 hours.
⭐️ Step 2: Choose a Trading Account Type
InstaForex offers different types of trading accounts to cater to the needs of various traders. We recommend trying the Insta.Standard trading account for beginners, as it offers wider spreads but does not charge commissions. For more experienced traders, the Insta.Eurica account type may be more suitable, with tighter spreads and commission fees.
💰 Step 3: Make a Deposit
After account verification, you need to fund your trading account. InstaForex accepts various deposit methods including bank transfer, credit/debit card, and online payment systems like Skrill, Neteller, and WebMoney. The minimum deposit varies depending on the chosen method. It’s important to note that InstaForex does not charge deposit fees, but your payment provider might.
📈 Step 4: Start Trading
Once your account is funded, you can start trading cryptocurrencies on the InstaForex platform. You can use the MetaTrader 4 or MetaTrader 5 platforms, available on desktop, web, and mobile devices. These platforms offer a wide range of tools and resources to help you analyze the market and make informed trading decisions.
InstaForex Crypto Trading Features
📊 Advanced Trading Tools
InstaForex offers a plethora of advanced trading tools in its MetaTrader platforms. From charting tools and technical indicators to Expert Advisors (EAs) and advanced order types, you’ll have everything you need for a seamless trading experience.
🎓 Educational Resources
InstaForex prioritizes trader education and provides a wealth of materials to empower its clients. From video tutorials to articles and webinars, you’ll find a comprehensive library of resources tailored to various skill levels. InstaForex also hosts regular contests, seminars, and workshops to foster community learning and engagement.
🤝 Community Trading
InstaForex has a vibrant trading community with numerous opportunities for social interaction and knowledge sharing. The PAMM (Percentage Allocation Management Module) system allows clients to invest in successful traders, while the ForexCopy system enables traders to copy the trades of other successful traders, fostering a collaborative environment.
Pros and Cons of Trading Crypto with InstaForex
Advantages
- Wide range of cryptocurrency pairs available for trading.
- Flexible and user-friendly trading platforms (MT4 and MT5).
- No deposit fees and a variety of payment options.
- Access to advanced trading tools and educational resources.
- Strong focus on trader education and community engagement.
Disadvantages
- InstaForex is not available for USA, 2 states of Canada (Ontario and Alberta), Turkey, Northern Cyprus and Belgium.
- No dedicated cryptocurrency wallet or exchange services.
- Platform may seem intimidating to beginners.
- Trading cryptocurrency can be highly volatile and risky.
Summary: Is InstaForex Crypto Worth It?
Crypto trading with InstaForex can be a rewarding venture, provided you’re prepared to invest the time and effort to understand the market and manage your risks. With its impressive range of cryptocurrency pairs and advanced trading tools, InstaForex offers a solid platform for both beginners and experienced traders interested in cryptocurrency trading.
Remember to always study market trends, develop a sound trading strategy, and take advantage of InstaForex’s educational resources and community platforms. Armed with these tools and knowledge, you can seize new opportunities in the dynamic world of cryptocurrency trading and maximize your potential for success. Happy trading! 🚀
By Bart Bregman
Fact checked: by Shrijan Dangol
Our broker rankings are based on thorough research and analysis. We put a strong emphasis on transparency, regulatory oversight, and client feedback.
(Data
last updated:
14-09-2023)
🏢Company Background:
Data | InstaForex | |
---|---|---|
Regulatory Compliance? | Yes | |
Publicly traded company? | No | |
Does it offer banking services? | No | |
Year Founded | 2007 | |
Country headquarters | British Virgin Islands | |
Website Language Options | en, bul, cz, de, es, fr, ne, po, pol, ru, slo, it | |
Separate Client Funds? | Yes | |
Non-ESMA Branches Available? | Yes | |
EU Clients Accepted? | No | |
US Clients Accepted? | No | |
Canadian Clients Accepted? | (Yes only Ontario and Alberta) |
➤ Elite Signals | Stock, Crypto, & Forex
Type of assets offered:
Data | InstaForex | |
---|---|---|
Forex (e.g. USDJPY or EURGBP) | Yes | |
Options and futures (S&P500 Futures or Crude Oil Futures) | Yes | |
Funds Van(ARK invest or BlackRock Equity Dividend) | No | |
CFDs (Google Share in CFD form) | Yes | |
Cryptos (BTC or ETH) | Yes | |
Stocks and ETFs (TESL or AAPL) | Yes | |
Commodities (Gold or Silver market) | Yes | |
Beginner-friendly (demo-account access) | Yes | |
Advanced /pro (High-frequency trading, algorithmic trading) | yes MT4, MT5 and Multiterminal | |
Binary option (note this is non-regulated trading, considers EXTREME risk) |
🏛️Tier 1 Regulatory Bodies:
Data | InstaForex | |
---|---|---|
FSA (Financial Services Authority) | (Body replaced by(FCA) in 2013) | |
FCA (Financial Conduct Authority) | No | |
MAS (Monetary Authority of Singapore) | No | |
FINMA (Swiss Financial Market Supervisory Authority) | No | |
CFTC (Commodity Futures Trading Commission) | No | |
MIFID-ESMA (Markets in Financial Instruments Directive) | Yes | |
ASIC (Australian Securities and Investments Commission) | No | |
IIROC (Investment Industry Regulatory Organization of Canada) | No | |
SFC (Securities and Futures Commission) | No |
🏛️Tier 2 Regulatory Authorities:
Data | InstaForex | |
---|---|---|
FMA (Financial Markets Authority) | No | |
CBR (Central Bank of Russia) | No | |
FSCA (Financial Sector Conduct Authority) | No | |
SEC (Securities and Exchange Commission) | No | |
DFSA (Dubai Financial Services Authority) | No | |
CBRC (China Banking Regulatory Commission) | No | |
CySEC (Cyprus Securities and Exchange Commission) | No | |
ISA (Israel Securities Authority) | No |
🏛️Tier 3 Regulatory Oversight:
Data | InstaForex | |
---|---|---|
Offshore Regulators | No | |
MMA (Maldives Monetary Authority) | No | |
EDR (External Dispute Resolution) | No | |
FSA (Seychelles Financial Services Authority) | No | |
SCB (Securities Commission of The Bahamas) | No | |
FSC (Financial Services Commission, Mauritius) | Yes | |
VFSC (Vanuatu Financial Services Commission) | No | |
IFSC (International Financial Services Commission, Belize) | No | |
CIMA (Cayman Islands Monetary Authority) | No | |
SVG (St. Vincent & Grenadines Financial Services Authority) | No | |
FSRC (Financial Services Regulatory Commission, St. Kitts & Nevis) | No | |
BMA (Bermuda Monetary Authority) | No | |
BVI (British Virgin Islands Financial Services Commission) | Yes |
Max Leverage Options:
Data | InstaForex | |
---|---|---|
Leverage for Non-EU Clients | 1000:1 | |
European Leverage Limits | - | |
Leverage in Australia | - | |
US Leverage Restrictions | - | |
Canadian Leverage Rules | - |
📂Account Offerings:
Data | InstaForex | |
---|---|---|
Demo Account Access | Yes | |
Expiration of Demo Accounts | No | |
Account Currency Choices | EUR, USD | |
Standard Accounts | Yes | |
Micro-lots Accounts | Yes | |
Low-cost Account (nano lots) | Yes | |
Variable Spread Accounts | Yes | |
Fixed Spread Accounts | Yes | |
Zero Spread Accounts | Yes | |
ECN Accounts | Yes | |
Swap-Free Accounts | Yes | |
Islamic Accounts | Yes | |
Professional Trading Accounts | Yes | |
Active Trader Rewards Program | Yes |
💰Deposits and Withdrawals:
Data | InstaForex | |
---|---|---|
Minimum Deposit Requirements | $1 USD | |
Minimum Withdrawal Limits | No | |
Credit Card Options | Yes | |
Bank Transfer Availability | Yes | |
PayPal Support | Yes | |
Neteller Integration | Yes | |
Skrill Compatibility | Yes | |
Additional Payment Methods | Bank card, Bitcoin, Litecoin, Tether, Ethereum, Skrill, Neteller, PayCo, AstroPay transfer, WebMoney, Southeast Asia Bank Transfers, Africa Online Transfers, Bank transfer in PHP via Asia United Bank, Banco de Oro, Bank of the Philippine Islands, Chinabank, Coins.ph, EastWest, EON by Unionbank, ePSBank Online, Landbank, Maybank, Metrobank, Philippine National Bank, RCBC, Robinsons Bank, Security Bank, UCPB, Unionbank | |
Deposit Processing Time | 1-2 business days | |
Withdrawal Processing Time | 1-6 business days |
Fees and Charges:
Data | InstaForex | |
---|---|---|
Deposit-related Fees | No | |
Commissions on Withdrawals | Yes | |
Overnight/Swap Charges | Yes | |
Account Inactivity Fees | Yes | |
Currency Conversion Costs | Yes | |
Are bonus Programs Available? | Yes |
Security Protocols and Measures:
Data | InstaForex | |
---|---|---|
(2FA) available? | Yes | |
(SSL) security? | Yes | |
(AML) Policy Compliance | Yes | |
Know Your Customer (KYC) | Yes |
🌐Brand Influence:
Data | InstaForex | |
---|---|---|
Twitter Follower Counts | 30.9K |
💹Forex Fixed Spreads:
Data | InstaForex | |
---|---|---|
EUR/GBP Spread Range | No | |
EUR/USD Spread Range | No | |
USD/JPY Spread Range | No | |
GBP/USD Spread Range | No | |
USD/CHF Spread Range | No | |
AUD/USD Spread Range | No | |
USD/CAD Spread Range | No | |
NZD/USD Spread Range | No |
Trade Execution Methods:
Data | InstaForex | |
---|---|---|
Direct Market Access (DMA) | No | |
Straight Through Processing (STP) | Yes | |
Electronic Communication Network (ECN) Execution | Yes | |
Market Maker Model | No | |
Non-Dealing Desk (NDD) Approach | Yes | |
First In, First Out (FIFO) Rule Application | No | |
4-Digit Decimal Pricing | Yes | |
5-Digit Decimal Pricing | Yes |
Order Types & Tools:
Data | InstaForex | |
---|---|---|
Stop Loss Orders | No | |
Take Profit Orders | Yes | |
Limit Orders | Yes | |
Fill or Kill (FOK) Orders | Yes | |
Trailing Stop Orders | Yes | |
Margin Call Alerts | Yes | |
One Cancels Other (OCO) Orders | No | |
Guaranteed Stop Loss Orders | No | |
Negative Balance Protection Measures | Yes | |
Minimum Trade Sizes | 0.00001 lots | |
Maximum Trade Sizes | 100 lots |
Available Asset Classes:
Data | InstaForex | |
---|---|---|
Forex Currency Pairs | 107 | |
Cryptocurrencies | 107 | |
Commodities | 2 | |
Equities | - | |
Market Indices | 7 | |
Exchange-Traded Funds (ETFs) | No | |
Futures Contracts | 5 | |
Options Contracts | 5 | |
Bonds | No | |
Metals | No | |
Agricultural Products | No | |
Energy Resources | No | |
Interest Rates | No | |
Penny Stocks | No | |
Initial Public Offerings (IPOs) | No | |
Asset Blends | No | |
Dow Jones Index | No | |
FTSE 100 Index | No | |
DAX Index | No | |
Nikkei 225 Index | No | |
Gold Market Trading | No |
Special Account Features:
Data | InstaForex | |
---|---|---|
Multi-Account Manager (MAM) | Yes | |
Percentage Allocation Money Management (PAMM) | Yes | |
Social Trading Integration | Yes | |
Copy Trading Support | Yes | |
Lot Allocation Money Management (LAMM) | No |
Supported Trading Techniques:
Data | InstaForex | |
---|---|---|
Scalping Strategies | Yes | |
Hedging Techniques | Yes | |
Spread Betting Opportunities | No | |
Automated Expert Advisor (EA) Integration | Yes | |
Virtual Private Server (VPS) Options | Yes | |
Application Programming Interface (API) Support | Yes |
Trading Tools and Features:
Data | InstaForex | |
---|---|---|
One-Click Trade Execution | Yes | |
Signal Trading Availability | Yes | |
Price Alert Notifications | Yes | |
Number of Chart Indicators Offered | 51 | |
Number of Chart Drawing Tools Provided | 31 | |
Direct Trading From Charts | Yes | |
Customizable Watchlist | Yes |
Mobile Trading Compatibility:
Data | InstaForex | |
---|---|---|
Android App | Yes | |
iOS App | Yes | |
Windows Mobile App | Yes | |
Mobile Trading Signal Integration | No | |
App for Smartwatches | No | |
Forex Mobile Trading | Yes | |
CFD Mobile Trading | Yes | |
Alert Notifications on Mobile Devices | Yes | |
Mobile Charting and Drawing Tools | Yes | |
Languages Supported on Mobile App | en, ar, es, po, ru, ind, chi | |
Watchlist Feature on Mobile App | Yes |
Commodity Offerings:
Data | InstaForex | |
---|---|---|
Crude Oil Trading | No | |
Natural Gas Trading | No | |
Silver Markets | No | |
Platinum Trading | No | |
Copper Trading | No | |
Soybean Contracts | No | |
Corn Markets | No | |
Gold Markets | No | |
Lithium Markets | Yes |
Stock Trading Fees:
Data | InstaForex | |
---|---|---|
Apple Shares | $0-$2.50 | |
Amazon (AMZN) Shares | $0-$2.50 | |
Invidia Shares | $0-$2.50 | |
META Shares | $0-$2.50 | |
Ford Motor Co Shares | $0-$2.50 | |
Alphabet (GOOGL) Shares | $0-$2.50 | |
BP Shares | $0-$2.50 | |
Tesco Shares | $0-$2.50 | |
Barclays Shares | $0-$2.50 | |
Lloyds Shares | $0-$2.50 | |
Adobe (ADBE) Shares | $0-$2.50 | |
Microsoft (MSFT) Shares | $0-$2.50 | |
Nvidia (NVDA) Shares | $0-$2.50 |
Index Trading Fees:
Data | InstaForex | |
---|---|---|
FTSE 100 Fee Structure | No | |
S&P 500 Fee Structure | No | |
Dow Jones Fee Structure | No | |
Nasdaq Fee Structure | No | |
CAC 40 Fee Structure | No | |
DAX 30 Fee Structure | No | |
Nikkei 225 Fee Structure | No | |
Euro Stoxx 50 Fee Structure | No |
Cryptocurrency Trading Fees: Maker-Taker-Spread
Data | InstaForex | |
---|---|---|
Bitcoin Fees | 0%, 0%, Up to 2% | |
Ethereum Fees | 0%, 0%, Up to 2% | |
Ripple Fees | 0%, 0%, Up to 2% | |
Binance Coin Fees | 0%, 0%, Up to 2% | |
Cardano Fees | 0%, 0%, Up to 2% | |
Solana Fees | 0%, 0%, Up to 2% | |
Polygon Fees | 0%, 0%, Up to 2% | |
Dogecoin Fees | 0%, 0%, Up to 2% | |
Chainlink (LINK) Fees | 0%, 0%, Up to 2% | |
Polkadot (DOT) | 0%, 0%, Up to 2% | |
Avalanche (AVAX) | 0%, 0%, Up to 2% |
Available Trading Platforms:
Data | InstaForex | |
---|---|---|
cTrader Desktop App | No | |
cTrader Web Interface | No | |
Mirror Trader Platform | No | |
ZuluTrade Integration | Yes | |
MT4 Desktop Interface | Yes | |
MT4 Web Platform | Yes | |
MT5 Desktop App | Yes | |
MT5 Web Interface | Yes | |
Tradingview | No | |
Proprietary Desktop Software | No | |
Proprietary Web-based Platform | Yes | |
Mac-Compatible Platform Options | No | |
Sirix Trading Platform | No |
Education Resources:
Data | InstaForex | |
---|---|---|
Education Offerings | Yes | |
Webinar Offerings | No | |
Platform Tutorial Videos | Yes | |
Beginner-Level Trading Videos | Yes | |
Expert-Level Trading Videos | No | |
Tutorial guides | No | |
Terminology Glossary | Yes |
Customer Support Options:
Data | InstaForex | |
---|---|---|
Callback Request Feature | No | |
Email Support Availability | Yes | |
Telephone Support | Yes (24/5) | |
Live Chat support | Yes | |
Offered Support Languages | en, bul, cz, de, es, fr, ne, po, pol, ru, slo, it |
Research-Tools:
Data | InstaForex | |
---|---|---|
In-Depth Professional Reports | Yes | |
Social Trading Features - Social Newsfeeds | Yes | |
Economic Event Calendar | Yes | |
Daily Email With Trading Ideas | No | |
Analysis From Trading Central (Recognia) | No | |
Analysis From Delkos Research | No | |
AutoChartist Tool | No | |
Trader Sentiment Metrics | No | |
Twitter-Based News Updates | No | |
Facebook-Based News Updates | Yes | |
Daily Market Commentary | Yes |
Leave a Reply