✅ The answer you’re looking for: AvaTrade is owned by a company called AVA Trade Ltd., based in the British Virgin Islands. Now let’s dive into the key takeaways and a more in-depth answer. 📚
Key Takeaways
→AvaTrade is owned by AVA Trade Ltd., a company based in the British Virgin Islands. |
→Founded in 2006, AvaTrade has a solid history and reputation in the trading industry. |
→The platform is regulated in multiple jurisdictions, ensuring a secure trading environment. |
→Pros and cons of AvaTrade include a user-friendly platform, diverse trading instruments, but limited product range compared to some competitors. |
➤ Elite Signals | Stock, Crypto, & Forex
A Deeper Dive into AvaTrade’s Ownership
Table of content
- A Deeper Dive into AvaTrade’s Ownership
- The History of AvaTrade: A Tale of Growth and Success 😄
- Regulation: Keeping AvaTrade in Check 🧐
- Pros and Cons of Trading with AvaTrade
- Advantages of AvaTrade ✅
- Disadvantages of AvaTrade ❌
- Conclusion: Is AvaTrade the Right Choice for You? 🤔
- A Final Word of Advice 💡
- AvaTrade Trading: • Learn more about AvaTrade Trading📝
- Understanding AvaTrade:
- AvaTrade Features:
- Disclaimer And General Risk Warning:
- Author & Expert Trader - Financial Analyst:
As mentioned earlier, AvaTrade is owned by a company named AVA Trade Ltd. The company was established in 2006 and has since grown into a reputable 🌟 trading platform. AvaTrade is headquartered in Dublin, Ireland, with offices in multiple countries worldwide, including Australia, Japan, and South Africa. 🌍
The History of AvaTrade: A Tale of Growth and Success 😄
AvaTrade’s journey began in 2006 when financial professionals and experts in e-commerce and web technology came together. The goal was to create a user-friendly trading platform that would be accessible to traders of all skill levels. Over the years, AvaTrade has expanded its global presence, offering a variety of trading instruments and services to cater to a diverse clientele. 📈
The platform has attracted more than 300,000 registered users from over 150 countries. AvaTrade’s commitment to providing a secure, transparent, and customer-centric trading experience has earned it numerous industry awards and accolades. 🏆
Regulation: Keeping AvaTrade in Check 🧐
AvaTrade is subject to regulatory oversight by multiple financial authorities, ensuring a secure and fair trading environment. This includes:
- 🇮🇪 Central Bank of Ireland (CBI)
- 🇦🇺 Australian Securities and Investments Commission (ASIC)
- 🇿🇦 Financial Sector Conduct Authority (FSCA) in South Africa
- 🇯🇵 Financial Services Agency (FSA) in Japan
- 🇦🇪 Abu Dhabi Global Markets (ADGM) Financial Regulatory Services Authority (FRSA)
These regulatory bodies ensure that AvaTrade complies with strict guidelines to protect its clients’ interests, providing a secure trading environment. 🔒
Pros and Cons of Trading with AvaTrade
Advantages of AvaTrade ✅
- User-friendly platform: AvaTrade offers an intuitive and easy-to-use trading platform, making it accessible to traders of all skill levels. 😊
- Diverse trading instruments: AvaTrade provides a wide range of trading instruments, including Forex, CFDs, cryptocurrencies, stocks, indices, and commodities. 📊
- Multiple trading platforms: Traders can choose between AvaTrade’s proprietary WebTrader, the popular MetaTrader 4 and MetaTrader 5 platforms, and the AvaTradeGO mobile app. 📱
- Education and resources: AvaTrade offers an extensive library of educational materials, including video tutorials, articles, and webinars, to help traders improve their skills and knowledge. 📚
- 24/7 customer support: The platform provides multilingual customer support via phone, email, and live chat, ensuring assistance is available when needed. 📞
Disadvantages of AvaTrade ❌
- Limited product range compared to some competitors: While AvaTrade offers a diverse range of trading instruments, some competitors provide an even larger selection, including more stocks and ETFs. 📉
- Higher minimum deposit: The platform requires a minimum deposit of $100, which may be a barrier for some beginners looking to start with smaller amounts. 💵
- Inactivity fees: AvaTrade charges an inactivity fee after three months of account dormancy, which can be an issue for infrequent traders. ⏳
Conclusion: Is AvaTrade the Right Choice for You? 🤔
AvaTrade’s ownership by AVA Trade Ltd., its solid history, and stringent regulation by multiple financial authorities make it a secure and reliable platform for traders. With a user-friendly interface, diverse trading instruments, and extensive educational resources, AvaTrade caters to traders of all skill levels. However, the platform’s limited product range compared to some competitors, higher minimum deposit, and inactivity fees might be drawbacks for certain traders. 🧐
When considering AvaTrade as your trading platform, it’s essential to weigh the pros and cons and determine if it aligns with your trading needs and preferences. Always perform your own research and analysis before committing to any platform. Remember, a well-informed decision is crucial for a successful trading journey. 🚀
A Final Word of Advice 💡
Before jumping into the world of trading, it’s essential to have a well-balanced investment strategy and stay informed about market trends and changes. Keep in mind that no platform can guarantee profits, so always approach trading with caution and be prepared to face potential losses. 🛑
With this comprehensive guide, we hope you now have a better understanding of AvaTrade’s ownership, history, regulation, and the pros and cons of trading with the platform. The decision is now in your hands. Good luck, and happy trading! 🍀
By Bart Bregman
Fact checked: by Shrijan Dangol
Our broker rankings are based on thorough research and analysis. We put a strong emphasis on transparency, regulatory oversight, and client feedback.
(Data
last updated:
14-09-2023)
🏢Company Background:
Data | AvaTrade | |
---|---|---|
Regulatory Compliance? | Yes | |
Publicly traded company? | No | |
Does it offer banking services? | No | |
Year Founded | 2006 | |
Country headquarters | Ireland | |
Website Language Options | en, ar, chi(t/s), de, es, fi, fr, hu, ne, po, pol, ru, thai, ko, ind, mal, it, nig, es(chi), po(br), afrk, tu, sve, mon, fr(can), en(can), en(aus), ur | |
Separate Client Funds? | Yes | |
Non-ESMA Branches Available? | Yes | |
EU Clients Accepted? | Yes | |
US Clients Accepted? | No | |
Canadian Clients Accepted? | Yes |
➤ Elite Signals | Stock, Crypto, & Forex
Type of assets offered:
Data | AvaTrade | |
---|---|---|
Forex (e.g. USDJPY or EURGBP) | Yes | |
Options and futures (S&P500 Futures or Crude Oil Futures) | No | |
Funds Van(ARK invest or BlackRock Equity Dividend) | No | |
CFDs (Google Share in CFD form) | Yes | |
Cryptos (BTC or ETH) | Yes | |
Stocks and ETFs (TESL or AAPL) | Yes | |
Commodities (Gold or Silver market) | Yes | |
Beginner-friendly (demo-account access) | Yes | |
Advanced /pro (High-frequency trading, algorithmic trading) | Yes, MT4/MT5 for Algo trading | |
Binary option (note this is non-regulated trading, considers EXTREME risk) |
🏛️Tier 1 Regulatory Bodies:
Data | AvaTrade | |
---|---|---|
FSA (Financial Services Authority) | (Body replaced by(FCA) in 2013) | |
FCA (Financial Conduct Authority) | No | |
MAS (Monetary Authority of Singapore) | No | |
FINMA (Swiss Financial Market Supervisory Authority) | No | |
CFTC (Commodity Futures Trading Commission) | No | |
MIFID-ESMA (Markets in Financial Instruments Directive) | Yes | |
ASIC (Australian Securities and Investments Commission) | Yes | |
IIROC (Investment Industry Regulatory Organization of Canada) | Yes | |
SFC (Securities and Futures Commission) | No |
🏛️Tier 2 Regulatory Authorities:
Data | AvaTrade | |
---|---|---|
FMA (Financial Markets Authority) | No | |
CBR (Central Bank of Russia) | No | |
FSCA (Financial Sector Conduct Authority) | Yes | |
SEC (Securities and Exchange Commission) | No | |
DFSA (Dubai Financial Services Authority) | No | |
CBRC (China Banking Regulatory Commission) | No | |
CySEC (Cyprus Securities and Exchange Commission) | No | |
ISA (Israel Securities Authority) | No |
🏛️Tier 3 Regulatory Oversight:
Data | AvaTrade | |
---|---|---|
Offshore Regulators | No | |
MMA (Maldives Monetary Authority) | No | |
EDR (External Dispute Resolution) | No | |
FSA (Seychelles Financial Services Authority) | No | |
SCB (Securities Commission of The Bahamas) | No | |
FSC (Financial Services Commission, Mauritius) | No | |
VFSC (Vanuatu Financial Services Commission) | No | |
IFSC (International Financial Services Commission, Belize) | No | |
CIMA (Cayman Islands Monetary Authority) | No | |
SVG (St. Vincent & Grenadines Financial Services Authority) | No | |
FSRC (Financial Services Regulatory Commission, St. Kitts & Nevis) | No | |
BMA (Bermuda Monetary Authority) | No | |
BVI (British Virgin Islands Financial Services Commission) | Yes |
Max Leverage Options:
Data | AvaTrade | |
---|---|---|
Leverage for Non-EU Clients | 400:1 | |
European Leverage Limits | 30:1 | |
Leverage in Australia | 30:1 | |
US Leverage Restrictions | 0 | |
Canadian Leverage Rules | 400:1 |
📂Account Offerings:
Data | AvaTrade | |
---|---|---|
Demo Account Access | Yes | |
Expiration of Demo Accounts | Yes | |
Account Currency Choices | AUD, EUR, GBP, USD, JPY | |
Standard Accounts | Yes | |
Micro-lots Accounts | Yes | |
Low-cost Account (nano lots) | - | |
Variable Spread Accounts | No | |
Fixed Spread Accounts | Yes | |
Zero Spread Accounts | No | |
ECN Accounts | No | |
Swap-Free Accounts | Yes | |
Islamic Accounts | Yes | |
Professional Trading Accounts | Yes | |
Active Trader Rewards Program | Yes |
💰Deposits and Withdrawals:
Data | AvaTrade | |
---|---|---|
Minimum Deposit Requirements | yes $100 | |
Minimum Withdrawal Limits | No | |
Credit Card Options | Yes | |
Bank Transfer Availability | Yes | |
PayPal Support | Yes | |
Neteller Integration | Yes | |
Skrill Compatibility | Yes | |
Additional Payment Methods | Bank Transfer, Credit Card, PayPal, Neteller, Skrill, | |
Deposit Processing Time | ||
Withdrawal Processing Time | 1 business day |
Fees and Charges:
Data | AvaTrade | |
---|---|---|
Deposit-related Fees | No | |
Commissions on Withdrawals | No | |
Overnight/Swap Charges | Yes | |
Account Inactivity Fees | Yes | |
Currency Conversion Costs | Yes | |
Are bonus Programs Available? | No |
Security Protocols and Measures:
Data | AvaTrade | |
---|---|---|
(2FA) available? | Yes | |
(SSL) security? | Yes | |
(AML) Policy Compliance | Yes | |
Know Your Customer (KYC) | Yes |
🌐Brand Influence:
Data | AvaTrade | |
---|---|---|
Twitter Follower Counts | 37.5K |
💹Forex Fixed Spreads:
Data | AvaTrade | |
---|---|---|
EUR/GBP Spread Range | 1.5 | |
EUR/USD Spread Range | 0.9 | |
USD/JPY Spread Range | 1.5 | |
GBP/USD Spread Range | 2 | |
USD/CHF Spread Range | 2 | |
AUD/USD Spread Range | 2.2 | |
USD/CAD Spread Range | 2 | |
NZD/USD Spread Range | 1.8 |
Trade Execution Methods:
Data | AvaTrade | |
---|---|---|
Direct Market Access (DMA) | Yes | |
Straight Through Processing (STP) | No | |
Electronic Communication Network (ECN) Execution | No | |
Market Maker Model | Yes | |
Non-Dealing Desk (NDD) Approach | No | |
First In, First Out (FIFO) Rule Application | No | |
4-Digit Decimal Pricing | Yes | |
5-Digit Decimal Pricing | Yes |
Order Types & Tools:
Data | AvaTrade | |
---|---|---|
Stop Loss Orders | Yes | |
Take Profit Orders | Yes | |
Limit Orders | Yes | |
Fill or Kill (FOK) Orders | Yes | |
Trailing Stop Orders | Yes | |
Margin Call Alerts | Yes | |
One Cancels Other (OCO) Orders | Yes | |
Guaranteed Stop Loss Orders | No | |
Negative Balance Protection Measures | Yes | |
Minimum Trade Sizes | 0.01 lots | |
Maximum Trade Sizes | 100 lots |
Available Asset Classes:
Data | AvaTrade | |
---|---|---|
Forex Currency Pairs | 60 | |
Cryptocurrencies | 13 | |
Commodities | 16 | |
Equities | - | |
Market Indices | 20 | |
Exchange-Traded Funds (ETFs) | 5 | |
Futures Contracts | No | |
Options Contracts | 44 | |
Bonds | 2 | |
Metals | 4 | |
Agricultural Products | 8 | |
Energy Resources | 4 | |
Interest Rates | No | |
Penny Stocks | ||
Initial Public Offerings (IPOs) | Yes | |
Asset Blends | No | |
Dow Jones Index | No | |
FTSE 100 Index | Yes | |
DAX Index | Yes | |
Nikkei 225 Index | Yes | |
Gold Market Trading | Yes |
Special Account Features:
Data | AvaTrade | |
---|---|---|
Multi-Account Manager (MAM) | Yes | |
Percentage Allocation Money Management (PAMM) | No | |
Social Trading Integration | Yes | |
Copy Trading Support | Yes | |
Lot Allocation Money Management (LAMM) | No |
Supported Trading Techniques:
Data | AvaTrade | |
---|---|---|
Scalping Strategies | Yes | |
Hedging Techniques | Yes | |
Spread Betting Opportunities | Yes | |
Automated Expert Advisor (EA) Integration | Yes | |
Virtual Private Server (VPS) Options | No | |
Application Programming Interface (API) Support | Yes |
Trading Tools and Features:
Data | AvaTrade | |
---|---|---|
One-Click Trade Execution | Yes | |
Signal Trading Availability | Yes | |
Price Alert Notifications | Yes | |
Number of Chart Indicators Offered | 51 | |
Number of Chart Drawing Tools Provided | 31 | |
Direct Trading From Charts | Yes | |
Customizable Watchlist | Yes |
Mobile Trading Compatibility:
Data | AvaTrade | |
---|---|---|
Android App | Yes | |
iOS App | Yes | |
Windows Mobile App | No | |
Mobile Trading Signal Integration | Yes | |
App for Smartwatches | No | |
Forex Mobile Trading | Yes | |
CFD Mobile Trading | Yes | |
Alert Notifications on Mobile Devices | Yes | |
Mobile Charting and Drawing Tools | Yes | |
Languages Supported on Mobile App | en, de, fr, heb, it | |
Watchlist Feature on Mobile App | Yes |
Commodity Offerings:
Data | AvaTrade | |
---|---|---|
Crude Oil Trading | 0.03 | |
Natural Gas Trading | 0.002 | |
Silver Markets | 0.029 | |
Platinum Trading | 1.1 | |
Copper Trading | 0.005 | |
Soybean Contracts | 0.25 | |
Corn Markets | 1 | |
Gold Markets | 0.34 | |
Lithium Markets | Yes |
Stock Trading Fees:
Data | AvaTrade | |
---|---|---|
Apple Shares | $0-$2.50 | |
Amazon (AMZN) Shares | $0-$2.50 | |
Invidia Shares | $0-$2.50 | |
META Shares | $0-$2.50 | |
Ford Motor Co Shares | $0-$2.50 | |
Alphabet (GOOGL) Shares | $0-$2.50 | |
BP Shares | $0-$2.50 | |
Tesco Shares | $0-$2.50 | |
Barclays Shares | $0-$2.50 | |
Lloyds Shares | $0-$2.50 | |
Adobe (ADBE) Shares | $0-$2.50 | |
Microsoft (MSFT) Shares | $0-$2.50 | |
Nvidia (NVDA) Shares | $0-$2.50 |
Index Trading Fees:
Data | AvaTrade | |
---|---|---|
FTSE 100 Fee Structure | 0.5 | |
S&P 500 Fee Structure | 0.25 | |
Dow Jones Fee Structure | 3 | |
Nasdaq Fee Structure | 1 | |
CAC 40 Fee Structure | 1 | |
DAX 30 Fee Structure | 1.5 | |
Nikkei 225 Fee Structure | 10 | |
Euro Stoxx 50 Fee Structure | 1 |
Cryptocurrency Trading Fees: Maker-Taker-Spread
Data | AvaTrade | |
---|---|---|
Bitcoin Fees | 0.01%, 0.03%, Up to 2% | |
Ethereum Fees | 0.01%, 0.03%, Up to 2% | |
Ripple Fees | 0.01%, 0.03%, Up to 2% | |
Binance Coin Fees | 0.01%, 0.03%, Up to 2% | |
Cardano Fees | 0.01%, 0.03%, Up to 2% | |
Solana Fees | 0.01%, 0.03%, Up to 2% | |
Polygon Fees | 0.01%, 0.03%, Up to 2% | |
Dogecoin Fees | 0.01%, 0.03%, Up to 2% | |
Chainlink (LINK) Fees | 0.01%, 0.03%, Up to 2% | |
Polkadot (DOT) | 0.01%, 0.03%, Up to 2% | |
Avalanche (AVAX) | 0.01%, 0.03%, Up to 2% |
Available Trading Platforms:
Data | AvaTrade | |
---|---|---|
cTrader Desktop App | No | |
cTrader Web Interface | No | |
Mirror Trader Platform | Yes | |
ZuluTrade Integration | Yes | |
MT4 Desktop Interface | No | |
MT4 Web Platform | Yes | |
MT5 Desktop App | No | |
MT5 Web Interface | Yes | |
Tradingview | No | |
Proprietary Desktop Software | No | |
Proprietary Web-based Platform | Yes | |
Mac-Compatible Platform Options | Yes | |
Sirix Trading Platform | No |
Education Resources:
Data | AvaTrade | |
---|---|---|
Education Offerings | Yes | |
Webinar Offerings | Yes | |
Platform Tutorial Videos | Yes | |
Beginner-Level Trading Videos | Yes | |
Expert-Level Trading Videos | Yes | |
Tutorial guides | Yes | |
Terminology Glossary | Yes |
Customer Support Options:
Data | AvaTrade | |
---|---|---|
Callback Request Feature | No | |
Email Support Availability | Yes | |
Telephone Support | Yes | |
Live Chat support | Yes | |
Offered Support Languages | en, ar, chi(t/s), de, es, fi, fr, hu, ne, po, pol, ru, thai, ko, ind, mal, it, nig, es(chi), po(br), afrk, tu, sve, mon, fr(can), en(can), en(aus), ur |
Research-Tools:
Data | AvaTrade | |
---|---|---|
In-Depth Professional Reports | Yes | |
Social Trading Features - Social Newsfeeds | Yes | |
Economic Event Calendar | Yes | |
Daily Email With Trading Ideas | Yes | |
Analysis From Trading Central (Recognia) | No | |
Analysis From Delkos Research | No | |
AutoChartist Tool | Yes | |
Trader Sentiment Metrics | Yes | |
Twitter-Based News Updates | Yes | |
Facebook-Based News Updates | Yes | |
Daily Market Commentary | Yes |
Leave a Reply